MaleJavier De La Ossa Buelvas |
| Birth | aproximadamente 1852 | Sampués, Sucre, Colombia |
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Isidora Vergara Suarez | F21 | |
| Marriage | ||
| Other Spouse | Maria de la Paz Perez | F23 | |
| Marriage | ||
| Father | Francisco Javier De La Ossa | F22 Group Sheet | |
| Mother | Fernanda Buelvas | F22 Group Sheet | |
FemaleIsidora Vergara |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Jesus Vergara | F27 Group Sheet | |
| Mother | Eduvijes De la OSsa | F27 Group Sheet | |
FemaleMarqueza De la Ossa Vergara |
| Birth | 1887 | Sampués, Sucre, Colombia |
| Death | 21 Sep 1978 | Montería, Montería, Córdoba, Colombia |
| Burial | 21 Sep 1978 | Monteria, Córdoba, Colombia |
| Spouse | Julio Cesar Boom Anaya | F15 | |
| Marriage | 29 Dec 1905 | Sampués, Sucre, Colombia |