MaleFrancisco Vega Zubiría |
| Birth | 1830 | Cartagena, Bolívar, Colombia |
| Death | 13 Sep 1925 | Cartagena, Bolívar, Colombia |
| Burial | 14 Sep 1925 | Cartagena, Cartagena, Bolívar, Colombia |
| Marriage | ||
| Father | ||
| Mother | ||
FemalePetrona Carrasquilla LLamas |
| Birth | 1830 | Cartagena, Bolívar, Colombia |
| Death | 21 Feb 1915 | Cartagena, Cartagena, Bolívar, Colombia |
| Burial | ||
| Father | ||
| Mother | ||
FemaleJosefina Vega Carrasquilla |
| Birth | 1864 | Cartagena, Bolívar, Colombia |
| Death | 27 Jan 1910 | Cartagena, Cartagena, Bolívar, Colombia |
| Burial | Cartagena de Indias, Municipio de Cartagena de Indias, Bolívar, Colombia |
|
| Spouse | Manuel Emigdio Burgos González Rubio | F5 | |
| Marriage | ||
MaleJosé Miguel del Carmen Vega Carrasquilla |
| Birth | 8 May 1871 | Cartagena, Bolívar, Colombia |
| Christening | 16 Jul 1871 | Cartagena, Bolívar, Colombia |
| Death | ||
| Burial |
FemaleMaría Eleonora del Carmen Vega Carrasquilla |
| Birth | 21 Oct 1867 | Cartagena de Indias, Bolívar, Colombia |
| Christening | 12 Apr 1868 | Cartagena de Indias, Bolívar, Colombia |
| Death | Colombia |
|
| Burial |
MaleFrancisco Vega Carrasquilla |
| Birth | Abt 1850 | Cartagena, Bolívar, Colombia |
| Death | ||
| Burial | ||
| Spouse | Ana Arias Valderrama | F37 | |
| Marriage | 26 Jul 1879 | Cartagena de Indias, Bolívar, Colombia |
MaleCiprian Antonio Vega Carrasquilla |
| Birth | 1854 | Cartagena de Indias, Bolívar, Colombia |
| Christening | Cartagena de Indias, Bolívar, Colombia |
|
| Death | ||
| Burial | ||
| Spouse | Emma De La Peña Howie | F38 | |
| Marriage | 24 Nov 1877 | Cartagena de Indias, Bolívar, Colombia |