
| Name | Marqueza De la Ossa Vergara | |
| Birth | 1887 | Sampués, Sucre, Colombia |
| Gender | Female | |
| Death | 21 Sep 1978 | Montería, Montería, Córdoba, Colombia |
| Burial | 21 Sep 1978 | Monteria, Córdoba, Colombia |
| Person ID | I25 | Familia Silva |
| Last Modified | 30 Nov 2025 | |
| Father | Javier De La Ossa Buelvas, b. aproximadamente 1852, Sampués, Sucre, Colombia | |
| Relationship | unknown | |
| Mother | Isidora Vergara | |
| Relationship | unknown | |
| Family ID | F20 | Group Sheet | Family Chart |
| Father | Javier De La Ossa Buelvas, b. aproximadamente 1852, Sampués, Sucre, Colombia | |
| Relationship | unknown | |
| Mother | Isidora Vergara Suarez, b. Sampués, Sucre, Colombia | |
| Relationship | unknown | |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Julio Cesar Boom Anaya, b. 1884, Los Callos, sucre, Colombia | |||
| Marriage | 29 Dec 1905 | Sampués, Sucre, Colombia |
||
| Children |
|
|||
| Family ID | F15 | Group Sheet | Family Chart | ||
| Last Modified | 30 Nov 2025 | |||