
| Name | Julio Cesar Boom Anaya | |
| Birth | 1884 | Los Callos, sucre, Colombia |
| Gender | Male | |
| Person ID | I26 | Familia Silva |
| Last Modified | 30 Nov 2025 | |
| Father | Eugenio Boom, b. England, United Kingdom | |
| Relationship | unknown | |
| Mother | Faustina Anaya | |
| Relationship | unknown | |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Marqueza De la Ossa Vergara, b. 1887, Sampués, Sucre, Colombia d. 21 Sep 1978, Montería, Montería, Córdoba, Colombia (Age 91 years) | |||
| Marriage | 29 Dec 1905 | Sampués, Sucre, Colombia |
||
| Children |
|
|||
| Family ID | F15 | Group Sheet | Family Chart | ||
| Last Modified | 30 Nov 2025 | |||