
| Name | Josefina Burgos Vega [1] | |
| Birth | Cartagena de Indias, Bolívar, Colombia |
|
| Gender | Female | |
| Death | 8 Mar 1918 | Ciénaga de Oro, Córdoba, Colombia |
| Person ID | I29 | Familia Burgos |
| Last Modified | 30 Nov 2025 | |
| Father | Manuel Emigdio Burgos González Rubio, b. 1863, Ciénaga de Oro, Córdoba, Colombia d. 2 Jul 1943, Ciénaga de Oro, Córdoba, Colombia (Age 80 years) | |
| Relationship | unknown | |
| Mother | Josefina Vega Carrasquilla, b. 1864, Cartagena, Bolívar, Colombia d. 27 Jan 1910, Cartagena, Cartagena, Bolívar, Colombia (Age 46 years) | |
| Relationship | unknown | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Alberto Pretelt Diaz, b. Cartagena de Indias, Bolívar, Colombia | |
| Family ID | F34 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |
| Sources |
|