DNADigger
Calamar, Bolívar, Colombia
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1860 | Calamar, Bolívar, Colombia | I131 | Benedetti's Family / Familia Benedetti |
2 | ![]() | I55 | Fortich's Family / Familia Fortich | ||
3 | ![]() | I48 | Silva's Family / Familia Silva | ||
4 | ![]() | 1 May 1929 | Calamar, Bolívar, Colombia | I307 | Burgos's Family / Familia Burgos |
5 | ![]() | Calamar, Bolívar, Colombia | I24 | Silva's Family / Familia Silva |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Mar 1907 | Calamar, Bolívar, Colombia | I24 | Silva's Family / Familia Silva |