DNADigger
El Carmen, San José, San José, Costa Rica
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jul 1902 | El Carmen, San José, San José, Costa Rica | I170 | Benedetti's Family / Familia Benedetti | |
| 2 | 27 Nov 1904 | El Carmen, San José, San José, Costa Rica | I171 | Benedetti's Family / Familia Benedetti | |
| 3 | 8 Nov 1881 | El Carmen, San José, San José, Costa Rica | I150 | Benedetti's Family / Familia Benedetti | |
| 4 | 23 de mayo de 1880 | El Carmen, San José, San José, Costa Rica | I152 | Benedetti's Family / Familia Benedetti | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Apr 1925 | El Carmen, San José, San José, Costa Rica | I120 | Benedetti's Family / Familia Benedetti | |
| 2 | 6 Jun 1918 | El Carmen, San José, San José, Costa Rica | I43 | Fortich's Family / Familia Fortich | |
| 3 | 5 Nov 1927 | El Carmen, San José, San José, Costa Rica | I142 | Benedetti's Family / Familia Benedetti | |
| 4 | 11 Oct 1941 | El Carmen, San José, San José, Costa Rica | I140 | Benedetti's Family / Familia Benedetti | |
| 5 | 2 May 1919 | El Carmen, San José, San José, Costa Rica | I146 | Benedetti's Family / Familia Benedetti | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aragón Ramírez / Rodríguez Benedetti | 15 Sep 1906 | El Carmen, San José, San José, Costa Rica | F57 | Benedetti's Family / Familia Benedetti |
| 2 | Insiguares Cerra / Rodríguez Benedetti | 18 Apr 1898 | El Carmen, San José, San José, Costa Rica | F54 | Benedetti's Family / Familia Benedetti |
| 3 | Rodríguez Carriazo / Rodríguez Benedetti | 18 Apr 1898 | El Carmen, San José, San José, Costa Rica | F55 | Benedetti's Family / Familia Benedetti |
