DNADigger
Barranquilla, Atlántico, Colombia
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Jul 1940 | Barranquilla, Atlántico, Colombia | I22 | Silva's Family / Familia Silva |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Barranquilla, Atlántico, Colombia | I24 | Silva's Family / Familia Silva | |
2 | ![]() | 16 Jun 1994 | Barranquilla, Atlántico, Colombia | I12 | Silva's Family / Familia Silva |
3 | ![]() | 3 May 2004 | Barranquilla, Atlántico, Colombia | I16 | Silva's Family / Familia Silva |
4 | ![]() | Barranquilla, Atlántico, Colombia | I18 | Silva's Family / Familia Silva | |
5 | ![]() | 7 Sep 1999 | Barranquilla, Atlántico, Colombia | I22 | Silva's Family / Familia Silva |
6 | ![]() | Barranquilla, Atlántico, Colombia | I20 | Silva's Family / Familia Silva | |
7 | ![]() | May 2000 | Barranquilla, Atlántico, Colombia | I13 | Silva's Family / Familia Silva |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Sep 1999 | Barranquilla, Atlántico, Colombia | I22 | Silva's Family / Familia Silva |