Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I44 | Familia Burgos | ||
| 2 | 27 Jul 1898 | I92 | Familia Burgos | |
| 3 | I9 | Familia Fortich | ||
| 4 | I5 | Familia Fortich | ||
| 5 | I6 | Familia Fortich | ||
| 6 | I57 | Familia Burgos |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1899 | I92 | Familia Burgos |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Apr 1906 | I92 | Familia Burgos | |
| 2 | 11 Nov 1984 | I39 | Familia Burgos | |
| 3 | 15 Oct 1975 | I11 | Familia Juliao | |
| 4 | 28 May 1942 | I96 | Familia Burgos | |
| 5 | 23 Dec 2009 | I67 | Familia Burgos | |
| 6 | 16 Mar 1971 | I62 | Familia Burgos |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Juliao Fortich / Gomez Urueta | F4 | Familia Fortich |