Matches 1 to 19 of 19
Matches 1 to 20 of 20
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1881 | I88 | Familia Burgos | |
| 2 | 2 Aug 1936 | I91 | Familia Burgos | |
| 3 | 4 Aug 1884 | I24 | Familia Burgos | |
| 4 | 17 Jun 1981 | I25 | Familia Burgos | |
| 5 | 19 Nov 1942 | I34 | Familia Burgos | |
| 6 | I56 | Familia Burgos | ||
| 7 | 23 Feb 1944 | I102 | Familia Burgos | |
| 8 | Aft 1949 | I76 | Familia Burgos | |
| 9 | 13 Sep 1925 | I69 | Familia Burgos |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Aug 1936 | I91 | Familia Burgos | |
| 2 | 5 Aug 1884 | I24 | Familia Burgos | |
| 3 | I34 | Familia Burgos | ||
| 4 | 29 Jun 2017 | I11 | Familia Burgos | |
| 5 | I52 | Familia Burgos | ||
| 6 | I76 | Familia Burgos |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Burgos Vega / Gómez de Lavalle | 1922 | F24 | Familia Burgos |
| 2 | Juliao Burgos / Jacome Rios | F21 | Familia Burgos |