DNADigger
Ciénaga de Oro, Córdoba, Colombia
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1890 | Ciénaga de Oro, Córdoba, Colombia | I32 | Brun's Family/ Familia Brun |
2 | ![]() | 2 Oct 1921 | Ciénaga de Oro, Córdoba, Colombia | I49 | Brun's Family/ Familia Brun |
3 | ![]() | 19 Aug 1914 | Ciénaga de Oro, Córdoba, Colombia | I42 | Brun's Family/ Familia Brun |
4 | ![]() | I44 | Brun's Family/ Familia Brun | ||
5 | ![]() | 11 May 1916 | Ciénaga de Oro, Córdoba, Colombia | I47 | Brun's Family/ Familia Brun |
6 | ![]() | 23 Oct 1912 | Ciénaga de Oro, Córdoba, Colombia | I43 | Brun's Family/ Familia Brun |
7 | ![]() | 30 Dec 1927 | Ciénaga de Oro, Córdoba, Colombia | I53 | Brun's Family/ Familia Brun |
8 | ![]() | I45 | Brun's Family/ Familia Brun | ||
9 | ![]() | 30 Sep 1923 | Ciénaga de Oro, Córdoba, Colombia | I46 | Brun's Family/ Familia Brun |
10 | ![]() | 29 de julio de 1921 | Ciénaga de Oro, Córdoba, Colombia | I57 | Brun's Family/ Familia Brun |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jan 1917 | Ciénaga de Oro, Córdoba, Colombia | I42 | Brun's Family/ Familia Brun |
2 | ![]() | I44 | Brun's Family/ Familia Brun | ||
3 | ![]() | 8 Jan 1918 | Ciénaga de Oro, Córdoba, Colombia | I48 | Brun's Family/ Familia Brun |
4 | ![]() | 7 Jan 1920 | Ciénaga de Oro, Córdoba, Colombia | I47 | Brun's Family/ Familia Brun |
5 | ![]() | 6 Feb 1914 | Ciénaga de Oro, Córdoba, Colombia | I43 | Brun's Family/ Familia Brun |
6 | ![]() | I45 | Brun's Family/ Familia Brun | ||
7 | ![]() | 9 Jan 1926 | Ciénaga de Oro, Córdoba, Colombia | I46 | Brun's Family/ Familia Brun |
8 | ![]() | 13 Apr 1947 | Ciénaga de Oro, Córdoba, Colombia | I60 | Brun's Family/ Familia Brun |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Mar 2002 | Ciénaga de Oro, Córdoba, Colombia | I49 | Brun's Family/ Familia Brun |
2 | ![]() | 3 Feb 2008 | Ciénaga de Oro, Córdoba, Colombia | I48 | Brun's Family/ Familia Brun |
3 | ![]() | 1 Dec 2018 | Ciénaga de Oro, Córdoba, Colombia | I47 | Brun's Family/ Familia Brun |
4 | ![]() | 7 Sep 1984 | Ciénaga de Oro, Córdoba, Colombia | I50 | Brun's Family/ Familia Brun |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Sep 1984 | Ciénaga de Oro, Córdoba, Colombia | I50 | Brun's Family/ Familia Brun |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burgos Vega / Brun Puche | 25 Oct 1911 | Ciénaga de Oro, Córdoba, Colombia | F10 | Brun's Family/ Familia Brun |
2 | Juliao Sasso / Burgos Brun | 14 Feb 1948 | Ciénaga de Oro, Córdoba, Colombia | F21 | Brun's Family/ Familia Brun |
3 | Mejia Correa / Burgos Brun | 15 Nov 1935 | Ciénaga de Oro, Córdoba, Colombia | F16 | Brun's Family/ Familia Brun |
4 | Trujillo Gomez / Burgos Brun | F19 | Brun's Family/ Familia Brun | ||
5 | Velez Martinez / Burgos Brun | 7 May 1944 | Ciénaga de Oro, Córdoba, Colombia | F20 | Brun's Family/ Familia Brun |