DNADigger
Colombia
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1892 | Colombia | I59 | Fortich's Family / Familia Fortich |
2 | ![]() | I35 | Fortich's Family / Familia Fortich | ||
3 | ![]() | Abt 1898 | Colombia | I30 | Fortich's Family / Familia Fortich |
4 | ![]() | Abt 1909 | Colombia | I116 | Fortich's Family / Familia Fortich |
5 | ![]() | I85 | Fortich's Family / Familia Fortich | ||
6 | ![]() | Colombia | I19 | Fortich's Family / Familia Fortich | |
7 | ![]() | Abt 1905 | Colombia | I110 | Fortich's Family / Familia Fortich |
8 | ![]() | 1858 | Colombia | I51 | Fortich's Family / Familia Fortich |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Silva Hernandez / Haad Malkum | 9 Jun 1930 | Colombia | F56 | Fortich's Family / Familia Fortich |